<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adfinitum</title>
	<atom:link href="http://adfinitum.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://adfinitum.net</link>
	<description>global advertising database</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>adfinitum announces Board of Advisors</title>
		<link>http://adfinitum.net/2012/01/31/adfinitum-announces-board-of-advisors/</link>
		<comments>http://adfinitum.net/2012/01/31/adfinitum-announces-board-of-advisors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:01:53 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=898</guid>
		<description><![CDATA[St. John&#8217;s, Canada (February 1, 2012) – adfinitum Networks Inc, a Canadian provider of global marketing intelligence, announced today that it has constituted a board of advisors and has appointed two executives. The Newfoundland-based adfinitum recently hired key sales staff &#8230; <a href="http://adfinitum.net/2012/01/31/adfinitum-announces-board-of-advisors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>St. John&#8217;s, Canada (February 1, 2012) – adfinitum Networks Inc, a Canadian provider of global marketing intelligence, announced today that it has constituted a board of advisors and has appointed two executives.</p>
<p>The Newfoundland-based adfinitum recently hired key sales staff in London and New York following significant private investments. </p>
<p>The first members of the Board of Advisors are: </p>
<p>Bev Andal   </p>
<p>Bev Andal is a senior marketing and media information services executive with 25+ years of business operations experience at global marketing companies including VNU (now The Nielsen Company) and TNS (now Kantar), and startups. Her experience spans digital and traditional media, marketplace turnaround and growth strategies, as well as hands-on management with bottom-line accountability. Most recently, Bev was Chief Operating Officer and President of TNS Media Intelligence, US Operations. Bev is based in New York City.</p>
<p>Simon Wylie   </p>
<p>With a true entrepreneurial spirit, proven leadership skills, a deep knowledge of the global marketing industry and a natural curiosity for innovation and insight, Simon is a seasoned executive currently serving as Chief Executive of Contagious Communications, a total communications resource for the global marketing community. Prior to leading Contagious, Simon was the Managing Director of Xtreme Information, a leading media intelligence source of global advertising content and insight. Simon is based in London.</p>
<p>About adfinitum</p>
<p>Based in St. John’s, Canada, adfinitum and Global Ad Source are the world’s largest sources of advertising intelligence. Used by global advertising agencies and global advertisers, the adfinitum database is a unique source of competitive intelligence, advertising research and creative inspiration. adfinitum has partnered with several industry leaders for innovative distribution of advertising content and has localized the Global Ad Source platform for the English, Chinese, South American, Spanish, South African and Japanese markets. The adfinitum database now contains over 12 million advertisements from over 50 countries and includes high-resolution television, radio, print, outdoor, and internet creative from key global markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2012/01/31/adfinitum-announces-board-of-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Federation of Advertisers: Thanks to our international partners</title>
		<link>http://adfinitum.net/2012/01/03/world-federation-of-advertisers-thanks-to-our-international-partners/</link>
		<comments>http://adfinitum.net/2012/01/03/world-federation-of-advertisers-thanks-to-our-international-partners/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:30:44 +0000</pubDate>
		<dc:creator>snormore</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=789</guid>
		<description><![CDATA[http://www.wfanet.org/en/events/nyc-2012/international-partners]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wfanet.org/en/events/nyc-2012/international-partners">http://www.wfanet.org/en/events/nyc-2012/international-partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2012/01/03/world-federation-of-advertisers-thanks-to-our-international-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcheck&#8217;s new service &#8220;Global Ads&#8221; brings the world of advertising to South Africa</title>
		<link>http://adfinitum.net/2011/08/25/adchecks-new-service-global-ads-brings-the-world-of-advertising-to-south-africa/</link>
		<comments>http://adfinitum.net/2011/08/25/adchecks-new-service-global-ads-brings-the-world-of-advertising-to-south-africa/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:34:45 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=751</guid>
		<description><![CDATA[Johannesburg, South Africa (August 25, 2011) – Today, South African firm Adcheck and Canadian firm adfinitum announced the launch of &#8220;Global Ads&#8221; a new global advertising portal for the South African market. “We are delighted to introduce Global Ads to &#8230; <a href="http://adfinitum.net/2011/08/25/adchecks-new-service-global-ads-brings-the-world-of-advertising-to-south-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johannesburg, South Africa (August 25, 2011) – Today, South African firm Adcheck and Canadian firm adfinitum announced the launch of &#8220;Global Ads&#8221; a new global advertising portal for the South African market. </p>
<p>“We are delighted to introduce Global Ads to the South African marketplace. With over 11 million advertisements from 50+ countries our new portal is an exciting addition to the South African advertising landscape,” explained Angela Adamson, Sales Director of Johannesburg-based Adcheck. The new Global Ads portal will provide leading South African advertisers and advertising agencies with the ability to monitor over 400,000 brands from 5 media types. “Global Ads will be a wonderful source of advertising intelligence, competitive monitoring, and creative inspiration for South Africa&#8217;s leading advertisers and agencies”, added Adamson. </p>
<p>“In an increasingly globalized world, the ability of advertisers and agencies to stay on top of their competition and keep up to speed within their industry category is becoming increasingly important. With a few simple searches on the Global Ads portal, South African companies can easily and efficiently search crucial, global information to help them plan their next marketing campaign, react to competitive moves, or simply stay on top of latest developments in their industry,” explained Ed Clarke, President of adfinitum, operator of Global Ad Source.</p>
<p>The Global Ads portal is currently free to search during an introductory period. For additional information, please visit http://www.globalads.adcheck.co.za or contact Angela Adamson, t: + 27 011 615 7007 or angela@adcheck.co.za</p>
<p>About Adcheck</p>
<p>Launched in the heart of Johannesburg, South Africa in 1971, under the name Adcheck, Advertising Checking Services provides a comprehensive advertising clipping service to all Media &#038; Advertising agencies, as well as Brand Owners. For the last 37 years, Adcheck has taken the productivity of Ad tracking to a whole new level – collecting on average 20 000 adverts in over 400 product categories per month within 1500 publications.</p>
<p>About adfinitum</p>
<p>Based in St. John’s, Canada, adfinitum and Global Ad Source are the world’s largest sources of advertising intelligence. Used by global advertising agencies and global advertisers, the adfinitum database is a unique source of competitive intelligence, advertising research and creative inspiration. adfinitum has partnered with several industry leaders for innovative distribution of advertising content and has localized the Global Ad Source platform for the English, Chinese, South American, Spanish, South African and Japanese markets. The adfinitum database now contains over 11 million advertisements from over 50 countries and includes high-resolution television, radio, print, outdoor, and internet creative from key global markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/08/25/adchecks-new-service-global-ads-brings-the-world-of-advertising-to-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Ad Source grows again &#8211; 11 million global advertisements and counting</title>
		<link>http://adfinitum.net/2011/08/01/global-ad-source-grows-again-11-million-global-advertisements-and-counting/</link>
		<comments>http://adfinitum.net/2011/08/01/global-ad-source-grows-again-11-million-global-advertisements-and-counting/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:01:34 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=731</guid>
		<description><![CDATA[St. John’s, NL (August 1, 2011) – Today, Global Ad Source passed the 11 million ad milestone making it the world&#8217;s largest and fastest growing source of global advertising intelligence. “We are delighted to pass the 11 million ad milestone &#8230; <a href="http://adfinitum.net/2011/08/01/global-ad-source-grows-again-11-million-global-advertisements-and-counting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>St. John’s, NL (August 1, 2011) – Today, Global Ad  Source passed the 11 million ad milestone making it the world&#8217;s largest  and fastest growing source of global advertising intelligence.</p>
<p>“We are delighted to pass the 11 million ad milestone just over 3 years  after launching our service.  The continued growth of our database and  steady rise in the number of channel partners and subscribers is a great  sign for both adfinitum and our ad monitoring clients. With over 11  million ads and 20 data points for each unique advertisement, we have  over 220 million data points upon which users can make business  decisions via our soon to be launched Analytics module. Currently in  alpha trials, the Analytics module will allow users to create global  analytic reports, visualizations, and comparative searches for topics,  brands, and advertisements which affect their businesses,” explained Ed  Clarke, President of adfinitum, the developer of Global Ad Source.</p>
<p>“In addition to our Analytics module, our existing Ad Creative database  will also form the foundation upon which we will develop an Ad Spend  service from over 40 of the countries currently covered by Global Ad  Source. These three services, Ad Creative, Ad Analytics, and Ad Spend  will provide multinational advertisers and advertising agencies with  unrivalled advertising insight and help guide future advertising and  business decisions,” explained Clarke.</p>
<p>About adfinitum</p>
<p>Based in St. John’s, Canada, adfinitum and Global Ad Source are the  world&#8217;s largest sources of advertising intelligence. Used by global  advertising agencies and global advertisers, the adfinitum database is a  unique source of competitive intelligence, advertising research and  creative inspiration. adfinitum has partnered with several industry  leaders for innovative distribution of advertising content and has  localized the Global Ad Source platform for the English, Chinese, South  American, Spanish, South African and Japanese markets. The adfinitum  database now contains over 11 million advertisements from over 50  countries and includes high-resolution television, radio, print,  outdoor, and internet creative from key global markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/08/01/global-ad-source-grows-again-11-million-global-advertisements-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information Advisor (US) &#8211; Sources for Locating Full-Image Advertisements</title>
		<link>http://adfinitum.net/2011/06/07/the-information-advisor-us-sources-for-locating-full-image-advertisements/</link>
		<comments>http://adfinitum.net/2011/06/07/the-information-advisor-us-sources-for-locating-full-image-advertisements/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:47:28 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=706</guid>
		<description><![CDATA[Excerpt from April 2011 edition of The Information Advisor &#8220;We liked GlobalADsource quite a bit. The site offered a very simple way to search the full text plus valuable metadata for a huge global collection of ad images from all &#8230; <a href="http://adfinitum.net/2011/06/07/the-information-advisor-us-sources-for-locating-full-image-advertisements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from April 2011 edition of The Information Advisor</p>
<p>&#8220;We liked GlobalADsource quite a bit. <strong>The site offered a very simple way to search the full text plus valuable metadata for a huge global collection of ad images from all kinds of media— that is not an insignificant achievement.</strong> We were impressed with the range of media covered and how quickly we were able to process our order and to download and view ads. Pricing seemed pretty reasonable too. And we even tested the ability to search the full text of spoken words as well—and this worked as it should. <strong>All in all, it’s very impressive indeed.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/06/07/the-information-advisor-us-sources-for-locating-full-image-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Advisor article&#8230;</title>
		<link>http://adfinitum.net/2011/05/31/information-advisor-article/</link>
		<comments>http://adfinitum.net/2011/05/31/information-advisor-article/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:19:14 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=654</guid>
		<description><![CDATA[pages 5-7 IA_April2011]]></description>
			<content:encoded><![CDATA[<p>pages 5-7</p>
<p><a href='http://adfinitum.net/wp-content/uploads/2011/05/IA_April2011.pdf'>IA_April2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/05/31/information-advisor-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B &amp; T (Australia) &#8211; New Adregister builds on the Reactor</title>
		<link>http://adfinitum.net/2011/05/26/may-26-2011-b-t-australia-new-adregister-builds-on-the-reactor/</link>
		<comments>http://adfinitum.net/2011/05/26/may-26-2011-b-t-australia-new-adregister-builds-on-the-reactor/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:09:00 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=696</guid>
		<description><![CDATA[Australian article on new launch in ANZ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bandt.com.au/news/new-adregister-builds-on-the-reactor">Australian article on new launch in ANZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/05/26/may-26-2011-b-t-australia-new-adregister-builds-on-the-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s biggest ad database launches in ANZ with Reactor ad testing</title>
		<link>http://adfinitum.net/2011/05/24/world%e2%80%99s-biggest-ad-database-launches-in-anz-with-%e2%80%98reactor%e2%80%99-ad-testing/</link>
		<comments>http://adfinitum.net/2011/05/24/world%e2%80%99s-biggest-ad-database-launches-in-anz-with-%e2%80%98reactor%e2%80%99-ad-testing/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:09:27 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=613</guid>
		<description><![CDATA[Melbourne, Australia (25 May 2011) Leading media monitoring company Commercial Monitors today launched AdRegister, a powerful creative resource for the Australian and New Zealand advertising industry, in strategic partnership with Canadian firm adfinitum and leading market research company Roy Morgan &#8230; <a href="http://adfinitum.net/2011/05/24/world%e2%80%99s-biggest-ad-database-launches-in-anz-with-%e2%80%98reactor%e2%80%99-ad-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Melbourne, Australia (25 May 2011)</p>
<p>Leading media monitoring company Commercial Monitors today launched AdRegister, a powerful creative resource for the Australian and New Zealand advertising industry, in strategic partnership with Canadian firm adfinitum and leading market research company Roy Morgan Research.</p>
<p>In a worldwide first, set to revolutionize the Ad Testing market, AdRegister delivers a continuously updated online database of advertisements from Australia and the adfinitum global network of more than 50 countries, combined with Roy Morgan&#8217;s Reactor, the insightful Ad Testing methodology proven with thousands of ad tests.</p>
<p>AdRegister is an easy-to-use searchable advertising database showcasing fresh Australian campaigns, alongside 10 million advertisements worldwide.   It is an invaluable online resource for agencies and marketers to research and download ads instantly from TV, radio, press, magazines, outdoor and online.  They can also upload their own campaigns to showcase their creative talent.</p>
<p>Mark Scatchard, Commercial Monitors director said “with half a million ads worldwide being added to AdRegister each month, our customers can measure the reach of a client’s brand throughout the world, track the activity of a competitor in one or more markets, keep abreast of the latest industry activity and test their own and competitors&#8217; ads with consumers”.   He further explains, “Unlike any other advertising resource in the world, we are providing much more than just the &#8216;best ads&#8217;, ensuring our customers know the products, services, strategy and the production talents of the marketers and agencies behind 400,000 brands worldwide, as well as discovering precisely what consumers like or dislike about each ad.”</p>
<p>“We are delighted to deliver our global advertising content to the Australian and New Zealand industry”, added Ed Clarke, president of adfinitum. “As the world of advertising continues to go global, we are confident that this unique content will be a very useful source of advertising intelligence, competitive research, and even creative inspiration”.</p>
<p>What is distinctively unique about the AdRegister service, in a global first for the market research sector, is the ability for users to select existing television commercials, or upload concepts or animatics to be Reactor tested against competitors&#8217; ads from around the globe.</p>
<p>The Reactor (the original Worm) is an effective, proven methodology for measuring emotional (virtually unconscious) reactions to TV ads, concepts or any stimulus material.  It provides invaluable insights into the interest and likeability of your (and/or your competitors’) television commercial or ad concept, element by element, second by second.</p>
<p>The Online Reactor is a device that continuously measures respondents’ reactions via a slider-bar on a scale of 0 &#8211; 100. The Roy Morgan Reactor has tested thousands of ads over the last 20 years.  Ads are tested among at least 100 respondents, with our without a before and after questionnaire.  Complete results, in the interactive Reactor online player (which synchronises graphs with videos of the ads) are mostly available within a few working days.</p>
<p>Michele Levine, Chief Executive Officer at Roy Morgan Research said, &#8220;We are delighted to be launching this suite of Reactor Ad Testing products with Commercial Monitors and adfinitum.  The Reactor will allow advertisers and their agencies to test their ads or concepts against six of their competitors&#8217; ads for less than the cost of a single focus group and to be reviewing the results in a couple of days, instead of a couple of weeks.  Unlike other concept testing techniques, The Reactor gives you the unvarnished opinions of respondents, without being influenced by moderators or group opinion leaders.</p>
<p>AdRegister membership is free, with subscription available which provides discounted access to ads, along with email alerts to new campaigns.  Reactor Ad Testing can be provided ad hoc or through annual subscription. <a href="http://adregister.commercialmonitors.com.au/">Access to the service is available at AdRegister.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/05/24/world%e2%80%99s-biggest-ad-database-launches-in-anz-with-%e2%80%98reactor%e2%80%99-ad-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Ad Source &#8211; Ten million ads and counting</title>
		<link>http://adfinitum.net/2011/03/21/global-ad-source-10-million-ads-and-counting/</link>
		<comments>http://adfinitum.net/2011/03/21/global-ad-source-10-million-ads-and-counting/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:20:49 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=592</guid>
		<description><![CDATA[In less than 3 years, Global Ad Source amasses over 10 million advertisements from 50+ countries St. John’s, NL (March 21, 2011) – Today, Newfoundland-based Global Ad Source surpassed the ten million advertisement milestone with its database of high resolution &#8230; <a href="http://adfinitum.net/2011/03/21/global-ad-source-10-million-ads-and-counting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>In less than 3 years, Global Ad Source amasses over 10 million advertisements from 50+ countries</em></p>
<p>St. John’s, NL (March 21, 2011) – Today, Newfoundland-based Global Ad Source surpassed the ten million advertisement milestone with its database of high resolution advertisements from over 50 countries.</p>
<p>“It has only been 3 years since we began our service and passing the 10 million ad mark is a testament to our concept and momentum. Not only is this database used for competitive research and advertising intelligence, it will now form the core of our Analytics module which will allow users to create deep, global analytics reports and comparative searches for topics, brands, and advertisements which affect their businesses,” explained Ed Clarke, President of adfinitum, the developer of Global Ad Source.</p>
<p>“In addition to our Analytics module, our existing Ad Creative database will also form the foundation upon which we will develop an Ad Spend service from over 40 of the countries currently covered by Global Ad Source. These three services, Ad Creative, Ad Analytics, and Ad Spend will provide multinational advertisers and advertising agencies with unrivalled advertising insight and help guide future decisions&#8221;, explained Clarke.</p>
<p>About adfinitum</p>
<p>Based in St. John’s, Canada, adfinitum is a unique global advertisement monitoring network upon which advertising monitors are able to proactively search, filter, and redistribute relevant advertising content to their clients. adfinitum has partnered with several industry leaders for innovative distribution of advertising content and has also launched its own portal Global Ad Source, currently localized for the English, Chinese, South American and Japanese markets. The adfinitum database now contains over 10 million advertisements from over 50 countries and includes high-resolution television, radio, print, outdoor, and internet creative from key global markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/03/21/global-ad-source-10-million-ads-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See America&#8217;s reaction to Super Bowl Ads, and record your reactions as well!</title>
		<link>http://adfinitum.net/2011/02/09/see-americas-reaction-to-super-bowl-ads-and-record-your-reactions-as-well/</link>
		<comments>http://adfinitum.net/2011/02/09/see-americas-reaction-to-super-bowl-ads-and-record-your-reactions-as-well/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:41:22 +0000</pubDate>
		<dc:creator>edclarke</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://adfinitum.net/?p=516</guid>
		<description><![CDATA[GlobalADsource invites thousands of users to give their second-by-second reactions to this year&#8217;s Super Bowl TV ads, using Roy Morgan&#8217;s Reactor, which has tested thousands of advertisements over more than 20 years. Respondents continuously record how positively or negatively they &#8230; <a href="http://adfinitum.net/2011/02/09/see-americas-reaction-to-super-bowl-ads-and-record-your-reactions-as-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GlobalADsource invites thousands of users to give their second-by-second reactions to this year&#8217;s Super Bowl TV ads, using Roy Morgan&#8217;s Reactor, which has tested thousands of advertisements over more than 20 years. Respondents continuously record how positively or negatively they feel by dragging a slider-bar to score how positive or negative the feel on a scale from 0 to 100. Graphs of everyone&#8217;s reactions are synchronized with the video of the ads. <a href="http://www.onlinereactor.com.au/PlayerCI.aspx?jid=32">CLICK HERE</a> to see how America is reacting to ten of the best.</p>
<p>We&#8217;d also like to hear your reactions. We&#8217;ve seen how consumers react to the Super Bowl ads. Now we&#8217;d like to see what Marketing &#038; advertising professionals think. <a href="http://onlinereactor.com.au/Recorder.aspx?jid=34">CLICK HERE</a> to record your reactions to the same ten ads. Do professionals rate their work more highly than the consumers they are trying to persuade (and impress)? Give us your reactions&#8230;. or <a href="http://globaladsource.com/images/reactor_initial_results.jpg">CLICK HERE</a> to see some initial results.</p>
<p>GlobalADsource Reactor ad testing is coming soon. A new partnership between GlobalADsource and Roy Morgan Research will soon make Reactor ad testing available for any advertisement or selection of advertisements, for less than the cost of a single focus group. The results (displayed like the Super Bowl results) will be available in less than a week from your order. Please direct pre-launch enquiries to <a href="mailo:Reactor@roymorgan.com">Reactor@roymorgan.com</A> or <a href="mailo:info@globaladsource.com">info@globaladsource.com</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adfinitum.net/2011/02/09/see-americas-reaction-to-super-bowl-ads-and-record-your-reactions-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

